Report Archive
2023 -
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2024
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
December 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
25 Dec | 0.0 | 10.9 | 0.0 | High humidity and ice. | T Z | A T Z |
24 Dec | 0.0 | 10.9 | 0.0 | High humidity. Ice buildup. | T Z | A T Z |
23 Dec | 0.0 | 10.9 | 0.0 | Freezing temperatures, snow and ice. | T Z | A T Z |
22 Dec | 0.0 | 10.9 | 0.0 | Freezing temperatures, high humidity and snow. | - - | - - - |
21 Dec | 0.0 | 10.9 | 0.0 | Freezing temperatures and high humidity. | - - | - - - |
20 Dec | 3.9 | 6.8 | 0.2 | Photometric with good/average seeing. High humidity. Cas torque limts/jam. | T Z | A T Z |
19 Dec | 10.9 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T Z | A T Z |
18 Dec | 10.8 | 0.0 | 0.1 | Photometric with average/poor seeing. Cas torque errors/jam. | T Z | A T Z |
17 Dec | 10.9 | 0.0 | 0.0 | Non-photometric. Good seeing. LIRIC offline | T Z | A T Z |
16 Dec | 7.9 | 3.0 | 0.0 | Non-photometric. Seeing average to good | T Z | A T Z |
15 Dec | 0.0 | 10.9 | 0.0 | High wind and cloud | T Z | A T Z |
14 Dec | 0.0 | 10.9 | 0.0 | Back online. Rain storm. | T Z | A T Z |
13 Dec | 0.0 | 0.0 | 10.9 | Offline | T Z | A T Z |
12 Dec | 0.0 | 0.0 | 10.9 | Offline | T Z | A T Z |
11 Dec | 0.0 | 0.0 | 10.9 | Offline | T Z | A T Z |
10 Dec | 0.0 | 0.0 | 10.9 | Offline | T Z | A T Z |
9 Dec | 0.0 | 0.0 | 10.9 | Offline | T Z | A T Z |
8 Dec | 0.0 | 7.0 | 3.9 | Devicenet error, high humidity. | - - | - - - |
7 Dec | 0.0 | 10.9 | 0.0 | Devicenet error. | - - | - - - |
6 Dec | 0.0 | 10.0 | 0.8 | Devicenet error, thick cloud. | - - | - - - |
5 Dec | 0.0 | 2.0 | 8.8 | Devicenet error, thick cloud | - - | - - - |
4 Dec | 0.0 | 8.0 | 2.8 | High humidity, rain, Devicenet error. | - - | - - - |
3 Dec | 0.0 | 10.8 | 0.0 | High humidity and rain. | - - | - - - |
2 Dec | 0.0 | 0.0 | 10.8 | Devicenet error | - - | - - - |
1 Dec | 0.0 | 10.8 | 0.0 | Thick cloud | - - | - - - |
November 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Nov | 0.0 | 0.0 | 10.8 | Devicenet error | - - | - - - |
29 Nov | 0.0 | 3.4 | 7.3 | Thick cloud / Devicenet error. | - - | - - - |
28 Nov | 0.0 | 1.8 | 8.9 | Wind and cloud. Devicenet error. | - - | - - - |
27 Nov | 0.0 | 10.7 | 0.0 | High wind, cloud. | - - | - - - |
26 Nov | 6.5 | 4.2 | 0.0 | Non-photometric with average seeing, turning to thick cloud. | T Z | A T Z |
25 Nov | 0.0 | 10.7 | 0.0 | Cloud and high humidity | - - | - - - |
24 Nov | 7.0 | 3.7 | 0.0 | Non-photometric with average seeing. High humidity. | T Z | A T Z |
23 Nov | 0.0 | 10.7 | 0.0 | Thick high cloud and high humidity. | - - | - - - |
22 Nov | 10.4 | 0.0 | 0.3 | Set photometric but cloud started rolling in from midnight. Average seeing. Devicenet master error. | T Z | A T Z |
21 Nov | 8.3 | 0.0 | 2.4 | Non-photometric with average seeing. Two devicenet master errors and two Cas torque errors/jams. | T Z | A T Z |
20 Nov | 1.3 | 9.3 | 0.0 | Non-photometric with average/poor seeing. High humidity. | T Z | A T Z |
19 Nov | 0.0 | 10.6 | 0.0 | High humidity. | - - | - - - |
18 Nov | 0.0 | 10.6 | 0.0 | High humidity. | - - | - - - |
17 Nov | 0.0 | 10.6 | 0.0 | High Humidity. | - - | - - - |
16 Nov | 0.0 | 10.6 | 0.0 | High humidity. | - - | - - - |
15 Nov | 0.0 | 10.6 | 0.0 | High humidity. | - - | - - - |
14 Nov | 0.0 | 10.6 | 0.0 | High humidity. | - - | - - - |
13 Nov | 0.0 | 4.7 | 5.8 | Air compressor fault. High humidity. | - - | - - - |
12 Nov | 0.0 | 9.2 | 1.3 | Air compressor fault. High humidity. | - - | - - - |
11 Nov | 0.0 | 0.0 | 10.5 | Air compressor fault. | - - | - - - |
10 Nov | 0.0 | 0.0 | 10.5 | Air compressor fault | - - | - - - |
9 Nov | 0.0 | 0.0 | 10.5 | Air compressor fault | - - | - - - |
8 Nov | 0.0 | 4.0 | 6.5 | Cloud at start, followed by pneumatic fault | - - | - - - |
7 Nov | 0.0 | 10.4 | 0.0 | Cloudy | - - | - - - |
6 Nov | 0.0 | 10.4 | 0.0 | High cloud | - - | - - - |
5 Nov | 10.4 | 0.0 | 0.0 | Photometric, average seeing. | T Z | A T Z |
4 Nov | 10.4 | 0.0 | 0.0 | Non-photometric, good seeing. | T Z | A T Z |
3 Nov | 0.0 | 10.4 | 0.0 | High level cloud all night. | - - | - - - |
2 Nov | 0.0 | 10.3 | 0.0 | High level cloud all night. | - - | - - - |
1 Nov | 8.4 | 0.0 | 1.9 | Non-photometric, good/average seeing. RISE fault activities in evening (RISE offline), cassegrain axis fault in morning. | T Z | A T Z |
October 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Oct | 10.2 | 0.0 | 0.0 | Photometric. Good/average seeing | T Z | A T Z |
30 Oct | 9.6 | 0.0 | 0.6 | Non-photometric. Average seeing. | T Z | A T Z |
29 Oct | 4.5 | 5.7 | 0.0 | Non-photometric. Average seeing. High humidity. | T Z | A T Z |
28 Oct | 7.5 | 2.5 | 0.2 | High humidity. Average seeing. Cas node reboot. | T Z | A T Z |
27 Oct | 0.0 | 10.2 | 0.0 | High humidity. | - - | - - - |
26 Oct | 0.0 | 10.2 | 0.0 | High humidity. | - - | - - - |
25 Oct | 1.8 | 8.3 | 0.0 | Photometric with average seeing, then high humidity for most of the night. | T Z | A T Z |
24 Oct | 10.1 | 0.0 | 0.0 | Photometric with average/good seeing | T Z | A T Z |
23 Oct | 8.9 | 0.0 | 1.2 | Photometric with average seeing. Reboots for cas node and fold mirror. | T Z | A T Z |
22 Oct | 9.2 | 0.9 | 0.0 | Photometric with average seeing. Brief humidity spike. | T Z | A T Z |
21 Oct | 10.1 | 0.0 | 0.0 | Photometric with average seeing. | T Z | A T Z |
20 Oct | 3.5 | 6.0 | 0.5 | Non-photometric, good seeing, cassegrain axis fault, thick cloud in second half of night. | T Z | A T Z |
19 Oct | 9.1 | 0.0 | 0.9 | Non-photometric, average seeing. Science fold mirror and cassegrain axis faults. | T Z | A T Z |
18 Oct | 10.0 | 0.0 | 0.0 | Non-photometric, good/average seeing. | T Z | A T Z |
17 Oct | 8.9 | 0.0 | 1.0 | Non-photometric, good/average seeing. Science fold and autoguider errors. | T Z | A T Z |
16 Oct | 5.8 | 4.1 | 0.0 | High humidity in first half of night. Non-photometric, average seeing. | T Z | A T Z |
15 Oct | 0.0 | 9.9 | 0.0 | High humidity all night. | - - | - - - |
14 Oct | 0.6 | 9.3 | 0.0 | Non-photometric with good/average seeing. High humidity. | T Z | A T Z |
13 Oct | 9.1 | 0.7 | 0.0 | Non-photometric with good/average seeing. Thick cloud. | T Z | A T Z |
12 Oct | 4.3 | 5.6 | 0.0 | Non-photometric with average seeing. High humidity. | T Z | A T Z |
11 Oct | 8.3 | 0.8 | 0.7 | Non-photometric with average seeing. High cloud. Science fold move failure, Cas node torque errors/reboot, Devicenet master error. | T Z | A T Z |
10 Oct | 9.7 | 0.0 | 0.0 | Non-photometric with good seeing. | T Z | A T Z |
9 Oct | 9.7 | 0.0 | 0.0 | Photometric with good seeing. | T Z | A T Z |
8 Oct | 9.4 | 0.0 | 0.3 | Non-photometric. Good/average seeing. CAS torque reboot | T Z | A T Z |
7 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. Good/average seeing | T Z | A T Z |
6 Oct | 9.7 | 0.0 | 0.0 | Non-photometric. Average seeing | T Z | A T Z |
5 Oct | 9.7 | 0.0 | 0.0 | Photometric. Good seeing | T Z | A T Z |
4 Oct | 9.6 | 0.0 | 0.0 | Photometric, Good seeing | T Z | A T Z |
3 Oct | 9.6 | 0.0 | 0.0 | Clear, but atrocious seeing | T Z | A T Z |
2 Oct | 5.5 | 0.0 | 4.1 | Photometric with seeing average to poor. CAS over-velocity. | T Z | A T Z |
1 Oct | 9.5 | 0.0 | 0.0 | Photometric. Average seeing. | T Z | A T Z |
September 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Sep | 9.2 | 0.0 | 0.3 | Photometric, good seeing. Cas node reboot. | T Z | A T Z |
29 Sep | 9.5 | 0.0 | 0.0 | Non-photometric with good seeing | T Z | A T Z |
28 Sep | 9.4 | 0.0 | 0.0 | Photometric with good seeing | T Z | A T Z |
27 Sep | 9.4 | 0.0 | 0.0 | Photometric with good seeing | T Z | A T Z |
26 Sep | 8.3 | 0.2 | 0.9 | Initially non-photometric. Set photometric after 01:30. Good/average seeing. Devicenet fault 2121 | T Z | A T Z |
25 Sep | 9.3 | 0.0 | 0.0 | Non-photometric with good seeing | T Z | A T Z |
24 Sep | 9.3 | 0.0 | 0.0 | Set photometric but intermittent thin cloud until 01:30. Good/average seeing. | T Z | A T Z |
23 Sep | 8.9 | 0.2 | 0.2 | Non-photometric with good seeing. CAS reboot - torque error | T Z | A T Z |
22 Sep | 9.0 | 0.0 | 0.2 | Photometric with average/good seeing. Cas node reboot. | T Z | A T Z |
21 Sep | 8.7 | 0.0 | 0.5 | Non-photometric with average seeings. Node reboots due to cas torque and fold mirror errors. | T Z | A T Z |
20 Sep | 7.7 | 1.5 | 0.0 | Non-photometric with average seeing. Some cloud and high humidity. | T Z | A T Z |
19 Sep | 0.0 | 9.2 | 0.0 | High humidity | T | A T - |
18 Sep | 0.0 | 9.1 | 0.0 | High humidity | T | A T - |
17 Sep | 9.1 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
16 Sep | 6.5 | 0.0 | 2.6 | Non-photometric with average/good seeing. Mount power fault. | T | A T - |
15 Sep | 7.8 | 0.9 | 0.3 | Non-photometric with good/average seeing. Some thick high cloud. Science fold position failure. | T | A T - |
14 Sep | 9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
13 Sep | 8.5 | 0.0 | 0.5 | Photometric with good/average seeing. Autoguider focus failure/reboot, and cas torque limits/reboot. LIRIC failed overnight. | T | A T - |
12 Sep | 8.9 | 0.0 | 0.0 | Photometric with good/average seeing. Collimation, focus and pointing engineering work until midnight. | T | A T - |
11 Sep | 8.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
10 Sep | 8.9 | 0.0 | 0.0 | Photometric with average seeing. skycamz commissioning until 10pm UT. | T | A T - |
9 Sep | 8.8 | 0.0 | 0.0 | Photometric with poor seeing. First half of night initial recomissioning. | T | A T |
8 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
7 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
6 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
5 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
4 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
3 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
2 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
1 Sep | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
August 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
30 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
29 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
28 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
27 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
26 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
25 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
24 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
23 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
22 Aug | 0.0 | 0.0 | 0.0 | Offline for scheduled maintenance. | - | - - - |
21 Aug | 8.2 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
20 Aug | 1.4 | 6.8 | 0.0 | Non-photometric, poor seeing. Thick cloud from evening through rest of night. | T | A T - |
19 Aug | 8.2 | 0.0 | 0.0 | Non-photometric with good seeing. | T | A T - |
18 Aug | 8.1 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
17 Aug | 8.1 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
16 Aug | 8.1 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
15 Aug | 8.1 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
14 Aug | 8 | 0.0 | 0.0 | Photometric with average to poor seeing. | T | A T - |
13 Aug | 7.5 | 0.0 | 0.5 | Photometric with average seeing. AMN and CAS node reboots. | T | A T - |
12 Aug | 7.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
11 Aug | 7.9 | 0.0 | 0.0 | Photometric. IO:O offline due to high temperatures on site. | T | A T - |
10 Aug | 7.9 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
9 Aug | 2.0 | 0.0 | 5.8 | Photometric. Good seeing. RCS JVM crash | T | A T - |
8 Aug | 7.8 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
7 Aug | 5.8 | 0.0 | 2.0 | Photometric. Good seeing. RCS JVM crash | T | A T - |
6 Aug | 7.7 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
5 Aug | 7.0 | 0.0 | 0.7 | Non-photometric. Good seeing. RISE offline. CAS reboot. SPRAT panel power-cycled. IO:O config. fail. | T | A T - |
4 Aug | 7.0 | 0.0 | 0.6 | Non-photometric. Good/average seeing. IO:O config. fail | T | A T - |
3 Aug | 0.9 | 0.0 | 6.6 | Non-photometric. Average seeing. IO:O configs. fail. CAS rotator overspeed. | T | A T - |
2 Aug | 6.6 | 0.0 | 1.0 | Non-photometric. Good seeing. IO:O config. fails until 01:30 | T | A T - |
1 Aug | 7.6 | 0.0 | 0.0 | Photometric. Good/average seeing. RISE in fail. | T | A T - |
July 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jul | 7.6 | 0.0 | 0.0 | Photometric. Good/average seeing. Autoguider back online | T | A T - |
30 Jul | 7.5 | 0.0 | 0.0 | Photometric. Good seeing. Autoguider offline. | T | A T - |
29 Jul | 7.2 | 0.0 | 0.3 | Photometric. Good seeing. Autoguider offline. Cas jam with node reboot. | T | A T - |
28 Jul | 7.2 | 0.0 | 0.2 | Photometric with good/average seeing. Autoguider offline. Cas jam with node reboot. | T | A T - |
27 Jul | 7.4 | 0.0 | 0.0 | Photometric with good/average seeing. Autoguider offline. | T | A T - |
26 Jul | 7.0 | 0.0 | 0.4 | Non-photometric with good/average seeing. Autoguider offline. Two cas jams/node reboot. Calima levels dropped overnight. | T | A T - |
25 Jul | 7.4 | 0.0 | 0.0 | Non-photometric with good/average seeing. Autoguider offline. Calima plume during the night. | T | A T - |
24 Jul | 0.0 | 7.4 | 0.0 | High calima levels. | - | - - - |
23 Jul | 7.3 | 0.0 | 0.0 | Photometric with good/average seeing. Calima levels rose overnight. Autoguider offline. | T | A T - |
22 Jul | 7.3 | 0.0 | 0.0 | Photometric with good/average seeing. Autoguider offline. | T | A T - |
21 Jul | 7.0 | 0.0 | 0.3 | Photometric with average seeing. Cas node reboot. Autoguider offline. | T | A T - |
20 Jul | 7.3 | 0.0 | 0.0 | Photometric with average seeing. Autoguider offline. | T | A T - |
19 Jul | 7.2 | 0.0 | 0.0 | Photometric with good seeing. Autoguider offline. | T | A T - |
18 Jul | 7.2 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
17 Jul | 7.2 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
16 Jul | 0.0 | 0.0 | 7.2 | Main services panel overheated. | - | - - - |
15 Jul | 0.0 | 0.0 | 7.1 | Main services panel overheated. | - | - - - |
14 Jul | 0.0 | 0.0 | 7.1 | Main services panel overheated. | - | - - - |
13 Jul | 0.0 | 0.0 | 7.1 | Main services panel overheated. | - | - - - |
12 Jul | 0.0 | 0.0 | 7.1 | Main services panel overheated. | - | - - - |
11 Jul | 7.1 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
10 Jul | 6.8 | 0.0 | 0.5 | Photometric, average seeing, fault with cassegrain axis | T | A T - |
9 Jul | 7.0 | 0.0 | 0.0 | Non-photometric, average seeing. | T | A T - |
8 Jul | 0.9 | 0.0 | 6.1 | Non-photometric with good seeing. Mains power outage. | T | A T - |
7 Jul | 7.0 | 0.0 | 0.0 | Non-photometric with good seeing. | T | A T - |
6 Jul | 6.1 | 0.0 | 0.9 | Non-photometric with good/average seeing. IO:O shutter fault at startup. | T | A T - |
5 Jul | 7.0 | 0.0 | 0.0 | Non-photometric with good seeing | T | A T - |
4 Jul | 7.0 | 0.0 | 0.0 | Set photometric, non-photometric after 03:00. Good seeing. | T | A T - |
3 Jul | 6.7 | 0.0 | 0.3 | Non-photometric with good seeing. ALT Tfp failed to init. | T | A T - |
2 Jul | 7.0 | 0.0 | 0.0 | Non-photometric with good seeing | T | A T - |
1 Jul | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing | T | A T - |
June 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
29 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
28 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
27 Jun | 6.4 | 0.0 | 0.5 | Photometric with good/average seeing. Autoguider focus failure and Cas axis jam. | T | A T - |
26 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
25 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
24 Jun | 6.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
23 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
22 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
21 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
20 Jun | 3.5 | 0.0 | 3.3 | Photometric with good seeing. Power supply fault for second half of night. | T | A T - |
19 Jun | 6.8 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
18 Jun | 6.8 | 0.0 | 0.0 | Photometric with average to good seeing. | T | A T - |
17 Jun | 6.9 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
16 Jun | 6.9 | 0.0 | 0.0 | Photometric. Average seeing. | T | A T - |
15 Jun | 6.5 | 0.0 | 0.4 | Photometric. Good seeing. Node reboot. | T | A T - |
14 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
13 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
12 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
11 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
10 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
9 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
8 Jun | 0.0 | 0.0 | 6.9 | Scheduled maintenance. Encoder replacement. | - | - - - |
7 Jun | 0.0 | 0.0 | 7.0 | Scheduled maintenance. Encoder replacement. | - | - - - |
6 Jun | 0.0 | 0.0 | 7.0 | Scheduled maintenance. Encoder replacement. | - | - - - |
5 Jun | 0.0 | 0.0 | 7.0 | Scheduled maintenance. Encoder replacement. | - | - - - |
4 Jun | 0.0 | 0.0 | 7.0 | Scheduled maintenance. Encoder replacement. | - | - - - |
3 Jun | 0.0 | 0.0 | 7.0 | Scheduled maintenance. Encoder replacement. | - | - - - |
2 Jun | 4.2 | 2.5 | 0.3 | Non-photometric, average/poor seeing. Humidity at start of night, cassegrain axis fault in middle of night. | T | A T - |
1 Jun | 7.0 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | T | A T - |
May 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 7.1 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
30 May | 7.1 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
29 May | 7.1 | 0.0 | 0.0 | Non-photometric, good seeing. | T | A T - |
28 May | 7.1 | 0.0 | 0.0 | Photometric, good seeing. | T | A T - |
27 May | 6.7 | 0.0 | 0.4 | Photometric, good seeing, auxiliary mechanism node reboot. | T | A T - |
26 May | 7.2 | 0.0 | 0.0 | Non-photometric, average seeing. IO:O offline. | T | A T - |
25 May | 7.2 | 0.0 | 0.0 | Non-photometric. No seeing data. IO:O offline. | T | A T - |
24 May | 7.3 | 0.0 | 0.0 | Non-photometric, good seeing. IO:O offline. | T | A T - |
23 May | 7.3 | 0.0 | 0.0 | Set photometric, non-photometric after 02:00. Good/average seeing. IO:O offline | T | A T - |
22 May | 7.3 | 0.0 | 0.0 | Non-photometric, average seeing. IO:O offlinec | T | A T - |
21 May | 7.0 | 0.0 | 0.3 | Non-photometric, average seeing. IO:O offline, SPRAT excess acquisition fails | T | A T - |
20 May | 7.0 | 0.0 | 0.3 | Non-photometric, good seeing. IO:O offline, SPRAT excess acquisition fails | T | A T - |
19 May | 7.3 | 0.0 | 0.0 | Photometric with average/poor seeing. IO:O offline. | T | A T - |
18 May | 7.4 | 0.0 | 0.0 | Photometric with average/poor seeing. IO:O offline. | T | A T - |
17 May | 7.2 | 0.2 | 0.0 | Non-photometric with average/poor seeing. IO:O offline. Cass torque errors leading to node reboot. | T | A T - |
16 May | 7.2 | 0.2 | 0.0 | Photometric with average/poor seeing. IO:O offline. Cass torque errors leading to node reboot. | T | A T - |
15 May | 7.2 | 0.2 | 0.0 | Photometric with average seeing. IO:O offline. Cass torque errors leading to node reboot. | T | A T - |
14 May | 7.5 | 0.0 | 0.0 | Non-photometric. IO:O offline. | T | A T - |
13 May | 7.3 | 0.2 | 0.0 | Photometric. IO:O offline. Cass torque errors leading to node reboot. | T | A T - |
12 May | 7.0 | 0.0 | 0.5 | Photometric. IO:O offline. Cas node reboot. | T | A T - |
11 May | 7.3 | 0.0 | 0.2 | Photometric. IO:O offline. CAS torque errors caused node reboot. | T | A T - |
10 May | 7.6 | 0.0 | 0.0 | Photometric. IO:O offline. | T | A T - |
9 May | 0.0 | 7.6 | 0.0 | Cloud. | T | A T - |
8 May | 0.0 | 7.6 | 0.0 | Thick cloud. | T | A T - |
7 May | 2.9 | 4.8 | 0.0 | Homing issues at startup. Heavy cloud throughout night. IO:O offline. | T | A T - |
6 May | 0.0 | 5.7 | 2.0 | Cloud. ALT encoder fault. | T | A T - |
5 May | 7.8 | 0.0 | 0.0 | Average seeing. Non-photometric. | T | A T - |
4 May | 7.8 | 0.0 | 0.0 | Average seeing. Non-photometric. | T | A T - |
3 May | 7.9 | 0.0 | 0.0 | Good seeing. Photometric | T | A T - |
2 May | 7.9 | 0.0 | 0.0 | Average seeing. Photometric. | T | A T - |
1 May | 7.9 | 0.0 | 0.0 | Average seeing. Non-photometric | T | A T - |
April 2024
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Average seeing. Photometric. | T | A T - |
29 Apr | 8 | 0.0 | 0.0 | Average seeing. Photometric. | T | A T - |
28 Apr | 0.0 | 8.0 | 0.0 | High humidity | T | A T - |
27 Apr | 0.0 | 8.0 | 0.0 | High humidity | T | A T - |
26 Apr | 8 | 0.0 | 0.0 | Photometric with average/good seeing. IO:O offline. | T | A T - |
25 Apr | 8.1 | 0.0 | 0.0 | Non-photometric with average seeing. IO:O offline | T | A T - |
24 Apr | 0.0 | 0.0 | 8.1 | No observing, IO:O fault. | T | A T - |
23 Apr | 8.1 | 0.0 | 0.0 | Non-photometric. IO:O warm. | T | A T - |
22 Apr | 8.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
21 Apr | 6.4 | 1.7 | 0.0 | Non-photometric, good/average seeing, some thick cloud at times. | T | A T - |
20 Apr | 4.2 | 4.0 | 0.0 | Non-photometric, average seeing. High humidity at times. | T | A T - |
19 Apr | 8.2 | 0.0 | 0.0 | Non-photometric, average/poor seeing. | T | A T - |
18 Apr | 0.0 | 0.0 | 8.2 | Offline for maintenance | - | - - - |
17 Apr | 0.0 | 0.0 | 8.3 | Offline for maintenance | - | - - - |
16 Apr | 6.0 | 0.0 | 2.4 | Photometric with average seeing. Cassegrain torque fault at end of night. | T | A T - |
15 Apr | 8.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
