Home > Live Status > WebcamMovies
Most recent two weeks
- Fri 23 Oct 2026 [54 MB]
- Sat 24 Oct 2026 [48 MB]
- Sun 25 Oct 2026 [58 MB]
- Mon 26 Oct 2026 [64 MB]
- Tue 27 Oct 2026 [52 MB]
- Wed 28 Oct 2026 [62 MB]
- Thu 29 Oct 2026 [75 MB]
- Fri 30 Oct 2026 [83 MB]
- Sat 31 Oct 2026 [106 MB]
- Sun 01 Nov 2026 [104 MB]
- Mon 02 Nov 2026 [112 MB]
- Tue 03 Nov 2026 [105 MB]
- Wed 04 Nov 2026 [115 MB]
- Thu 05 Nov 2026 [116 MB]
- Fri 06 Nov 2026 [118 MB]
Selected Historical Archive
- Representative 'typical' nights
- Photometric, dark night, Summer: 2026-08-14
- Photometric, Full Moon, Summer: 2026-08-28
- Interesting events
- 96% lunar eclipse, approx 04:00UTC: 2026-08-27