Proposal | PI Name | 25/12 | 24/12 | 23/12 | 21/12 | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | 0 | 0 | 0 | 0 | 5 | 9 | 12 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
JL24B06a | Matt Darnley | 0 | 0 | 0 | 0 | 5 | - | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL24B06b | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL24B06t | Matt Darnley | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 24 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
JL24B09 | Dan Perley | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL24B14 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL24B15 | Jacob Wise | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL24B16 | Dan Perley | - | - | - | - | - | 6 | 0 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24B18 | Beth Garton | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A28 | Shubham Srivastav | - | - | - | 0 | 3 | 10 | 0 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B03 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B04 | Richard Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B05 | Cyrielle Opitom | 0 | 0 | 0 | 0 | 0 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B07 | Jacobus Terwel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B09 | Umut Burgaz | - | - | - | - | - | 0 | 0 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B11 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B12 | Ben Warwick | 0 | - | - | 0 | 0 | 0 | 7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
PL24B14 | Justyn Maund | - | - | - | 0 | 0 | 0 | 96 | 96 | 192 | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B15 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B16 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24B17a | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 24 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17t | Justyn Maund | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ24B01 | Michael Goad | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PQ24B02 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PQ24B03 | Clements.David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B02 | David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
CL24B04a | Claudia Gutierrez-Avendano | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B04b | Claudia Gutierrez-Avendano | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
CL24B06 | Luis Goicoechea | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL24B07 | David Aguado | - | - | - | 0 | 0 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B12 | Rene Damian Duffard | - | - | - | - | - | - | 1200 | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OL24A01 | Anna Franckowiak | 0 | 0 | 0 | 0 | 704 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
OL24B02 | Mariusz Gromadzki | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
OL24B03 | Nuria Jordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
OL24B06 | Subhash Bose | 0 | - | 0 | 0 | 20 | 0 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
OL24B08 | Andrea Reguitti | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL24B11 | Eduardo Concepcion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
AZ22A01 | Filipp Romanov | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOStand | LTOps | - | - | - | - | 13 | 40 | 42 | 44 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
JT24B02 | Dan Perley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B03 | Chris Copperwheat | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B04 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JT24B05 | UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B06 | Andy Newsam | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
JT24B07 | Andy Newsam | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT24B08 | Andy Newsam | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | - | - | - | - | - | - | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior4 | Andy Newsam | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATStand | LTOps | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standards | LT_RCS | - | - | - | - | - | 148 | 68 | 132 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | - | - | - | - | - | 48 | 20 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T | T | T | Z | T | T | A T Z | A T |
Explanation of table: