Proposal | PI Name | 03/07 | 02/07 | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A01 | Jacob Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A02 | Andreas Humpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A04 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
JL25A05 | K-Ryan Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JL25A08 | Dan Perley | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A09 | Dan Perley | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JL25A11b | Beth Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JQ25A01 | Conor Omand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL23B18 | Daniel Kynoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A01 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A03 | Gavin Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A04 | Charlotte Angus | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A05 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A06 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A07 | Ben Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A08 | Michael Goad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13b | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A13c | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A15 | Justyn Maund | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | 0 |
PL25A19 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A20 | Chris Frohmaier | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 |
PL25A23 | Cyrielle Opitom | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A25 | Rob Eyles-Ferris | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
PL25A26 | Jacobus Terwel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PL25A27 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PL25A28 | Ian McHardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PQ25A01 | Madison Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A01 | Enzo Agustin-Saavedra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A04 | Rene Damian Duffard | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CL25A05a | David Aguado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A05b | David Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A07 | Luis Goicoechea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FieldTrip2025 | Dan Harman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IOOStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JZ24B01 | Dan Perley | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIRICFocus | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LIRICStand | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LTCollim | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MopStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 68 | 18 |
NSOPrior1 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATArc | LTOps | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SPRATFlat | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPRATStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standards | LT_RCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNKNOWN | UNKNOWN | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 118 | 152 | 102 |
ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skycam | Nightly videos: | A T Z | A T | T | A T Z | T | A | A | T | T |
Explanation of table: