
| Proposal | PI Name | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A08 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B02 | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B05 | Jacob Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B06 | Andreas Humpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B10 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B11 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B12 | Beth Garton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A01 | Dan Perley | 5 | - | - | - | - | 0 | 0 | - | - | 6 | 0 | - | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 |
| JL26A02 | Ola Bochenek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A03 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A04 | Helen Jermak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A05 | Conor Omand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A06 | Jacob Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A07 | Andreas Humpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A08 | Dan Perley | 35 | 0 | 0 | 0 | 9 | 9 | 0 | 12 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 2 |
| JL26B02 | Ola Bochenek | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 28 | 0 | 0 | 0 | 0 | 10 | 8 | 9 | 0 | 0 | 0 | 0 |
| JL26B03 | Andreas Humpe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 0 |
| JL26B04 | Matt Darnley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26B06 | Jacob Wise | 44 | 0 | 0 | 0 | 13 | 5 | 0 | 20 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| JL26B07 | Conor Omand | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 2784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| JL26B09a | Joel Velasco | 33 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 |
| JL26B09b | Joel Velasco | 11 | 0 | 0 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 0 | 0 | 7 | 0 |
| JL26B10 | Helen Jermak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 256 | 0 | 256 | 0 | 0 | 271 | 256 |
| JQ26A01 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A15 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A19 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A28 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B02 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B03 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B11 | Peter Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B15 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B18 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B24 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B26 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B29 | Miika Pursiainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B30 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B33 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B34a | Benjamin Godson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B34b | Benjamin Godson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B36 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B37 | Georgios Dimitriadis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B38 | Vincent Okoth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A01 | Miika Pursiainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A02 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A03 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A04 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A05 | Umut Burgaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A06 | Tomas Muller-Bravo | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | - | - | - | - | - | - | - | - | - | - |
| PL26A07 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A08 | Xinyue Sheng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A09 | Peter Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A10 | Vincent Okoth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A12 | Ana Sainz_de_Murieta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A13 | Georgios Dimitriadis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A14 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A15 | Benjamin Godson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A16 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A17 | Philip Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A18 | Shu Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A19 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A20 | Chris Frohmaier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A21 | Michael Goad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A22 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A23 | Amit Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26B01 | Charlotte Angus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| PL26B03 | Matthew Quilt | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26B04 | Rob Eyles-Ferris | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| PL26B05 | Rob Eyles-Ferris | - | - | - | - | - | - | - | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 48 | 0 | 0 | 0 | 0 |
| PL26B06 | Shubham Srivastav | - | - | - | - | - | 8 | 0 | 7 | 0 | 0 | 2 | - | - | - | - | - | 4 | 0 | - | - | - |
| PL26B07 | Justyn Maund | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 2 | 16 | 0 | 0 | 58 | 9 |
| PL26B08 | Shu Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26B10 | Miika Pursiainen | - | - | - | - | - | - | - | 0 | 0 | 12 | 0 | 0 | - | - | 8 | 2 | - | - | - | - | 8 |
| PL26B11 | John Mills | 7 | 0 | 0 | 0 | 9 | - | - | 27 | 0 | 0 | 0 | 0 | - | 0 | 17 | 0 | 12 | - | - | - | - |
| PL26B14 | Dimple | 22 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | 24 | 25 | 0 | - | 0 | - | - |
| PL26B16 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26B17 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26B18 | Xinyue Sheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26B20 | Apostolos Christou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26B21 | Meryem Kubra | 0 | 0 | - | - | - | - | - | - | 0 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - |
| PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ25B03 | Suhail Dhawan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26A01 | Suzanne Aigrain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26A02 | Shu Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26B01 | Lisa Kelsey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26B02 | Shu Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B01 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B03 | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B04 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B05 | Rodrigo Gil-Merino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B06 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A01 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A03 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A04 | Claudia Gutierrez-Avendano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A05 | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A06 | Alicia Lopez-Oramas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A09a | Rodrigo Gil-Merino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A09b | Rodrigo Gil-Merino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A10 | Sara Rastello | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A11 | Ismael Perez Fournon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26B02 | Alicia Lopez-Oramas | - | - | - | - | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CL26B04a | Claudia Gutierrez-Avendano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26B05 | Nada Ihanec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26B06 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 8 | 2 |
| CL26B07 | Rodrigo Gil-Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| CL26B09 | Nadejda Blagorodnova | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 2 | 0 |
| CL26B10 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CQ26A01 | Alicia Lopez-Oramas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CQ26A02 | Carlos Martinez-Sebastian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CQ26B02 | Enzo Agustin-Saavedra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL25B02 | Andrea Reguitti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL26B01 | Grigori Fedorets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OL26B01 | Joysander Majumdar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OL26B02 | Francesca Onori | 295 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
| OL26B04 | Zi-Yang Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL26A01 | Jiashuo Zhang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ22A01 | Filipp Romanov | 15 | - | - | - | - | 30 | - | 104 | - | 45 | - | - | - | - | 60 | - | 84 | - | - | 40 | - |
| DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IOOStand | LTOps | 32 | - | - | - | 20 | 16 | - | 32 | - | 28 | 8 | - | - | - | 40 | 21 | 50 | - | - | 54 | 35 |
| JT25B01b | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B02 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B03 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B04 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B05 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT26A01 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT26A02 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT26B02 | Dan Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| JT26B03 | Chris Copperwheat | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| JT26B05 | Chris Copperwheat | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JZ24B01 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIRICFocus | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIRICStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociAperture | LTOps | 8 | - | - | - | 8 | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| LociFilterThick | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociFringe | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LTCollim | LTOps | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestC | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestZ | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MopStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 | - | - | - | - | - |
| None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NSOPrior1 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| NSOPrior2 | Andy Newsam | - | - | - | - | 12 | - | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - |
| NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PZ25A02 | Klaas Wiersema | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 480 | 0 | 0 | 96 | 0 | 0 | 0 | 1152 | 0 | 192 | 0 | 0 | 1152 | 0 |
| RISEAperture | LTOps | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPRATAperture | LTOps | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| SPRATArc | LTOps | 2 | - | - | - | 2 | 2 | - | 2 | - | - | 2 | - | - | - | 2 | 2 | 2 | - | - | 2 | 2 |
| SPRATFlat | LTOps | 4 | - | - | - | - | 4 | - | 3 | - | - | 4 | - | - | - | 4 | 4 | 4 | - | - | 4 | 4 |
| SPRATStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | - | 4 | 6 |
| Standards | LT_RCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 | 4 | 36 | - | - | 107 | 8 |
| TeachingLabYear2 | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Skycam | Nightly videos: | A T Z | T | A T Z | A T Z | T | A T Z | T | A T Z | A T Z | A T | A T Z | A T Z | A T Z | A T | A T Z | A T Z |
Explanation of table: