
| Proposal | PI Name | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 | 03/06 | 02/06 | 01/06 | 31/05 | 30/05 | 29/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL24A04 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A08 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL24A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A07 | Marie Martig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A08 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25A09 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B02 | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B05 | Jacob Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B06 | Andreas Humpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B10 | K-Ryan Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B11 | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL25B12 | Beth Garton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A01 | Dan Perley | 3 | 0 | 9 | 6 | 0 | 6 | 6 | 6 | 0 | 22 | 2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 13 | 15 | 14 |
| JL26A02 | Ola Bochenek | 24 | 0 | 0 | 0 | 23 | 0 | 25 | 53 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 73 | 10 | 7 | 21 | 0 |
| JL26A03 | K-Ryan Hinds | 9 | 0 | 0 | 0 | 9 | 5 | 25 | 0 | 0 | 0 | 0 | 5 | 31 | 13 | 18 | 23 | 5 | 0 | 0 | - | - |
| JL26A04 | Helen Jermak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A05 | Conor Omand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| JL26A06 | Jacob Wise | 19 | 0 | 1 | 8 | 8 | 10 | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 6 | 0 | 6 | 0 | 0 | 0 |
| JL26A07 | Andreas Humpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JL26A08 | Dan Perley | 21 | 0 | 10 | 18 | 15 | 5 | 9 | 5 | 0 | 5 | 17 | 19 | 15 | 0 | 5 | 18 | 5 | 0 | 0 | 10 | 14 |
| JQ26A01 | Dan Perley | 18 | 0 | 8 | 46 | 8 | 16 | 8 | 16 | 0 | 22 | 16 | 14 | 17 | 11 | 15 | 0 | 0 | 0 | - | - | - |
| PL24A01 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A23 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24A26 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B02 | Joe Lyman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B16 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B17a | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL24B18 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A15 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A16 | Dimple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A19 | Shubham Srivastav | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25A28 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B02 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B03 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B11 | Peter Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B15 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B18 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B24 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B26 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B29 | Miika Pursiainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B30 | Charlotte Angus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B33 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B34a | Benjamin Godson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B34b | Benjamin Godson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B36 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B37 | Georgios Dimitriadis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL25B38 | Vincent Okoth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A01 | Miika Pursiainen | - | 0 | 15 | - | - | - | - | - | - | - | - | - | - | 0 | 7 | 6 | 0 | - | 10 | - | - |
| PL26A02 | Justyn Maund | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| PL26A03 | Rob Eyles-Ferris | - | - | - | - | - | 0 | - | - | 0 | 4 | 0 | 6 | 6 | 6 | 4 | 22 | 32 | - | - | - | 4 |
| PL26A04 | Dimple | 24 | 0 | 24 | 24 | 20 | 29 | 2 | 0 | - | - | - | 20 | - | 10 | 20 | - | - | - | - | - | - |
| PL26A05 | Umut Burgaz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A06 | Tomas Muller-Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| PL26A07 | Rob Eyles-Ferris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A08 | Xinyue Sheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
| PL26A09 | Peter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26A10 | Vincent Okoth | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | - | - | 0 | 0 | - | - | 0 | 6 | 11 | - | 0 | 0 | 5 |
| PL26A12 | Ana Sainz_de_Murieta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | - | - | - | - |
| PL26A13 | Georgios Dimitriadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 7 | 0 |
| PL26A14 | Justyn Maund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A15 | Benjamin Godson | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 7 | 2 | 2 | 13 | 322 | 9 | 0 | 5 | 9 | 10 | 17 |
| PL26A16 | Shubham Srivastav | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26A17 | Philip Wiseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A18 | Shu Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| PL26A19 | Justyn Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL26A20 | Chris Frohmaier | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 14 | 2 | 7 | 0 | 7 | 5 | 0 | 11 | - | 5 | 8 |
| PL26A21 | Michael Goad | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
| PL26A22 | Charlotte Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PL26A23 | Amit Kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ24B02 | Ian McHardy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ25B03 | Suhail Dhawan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26A01 | Suzanne Aigrain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PQ26A02 | Shu Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 | - | - | - | - | - | - | - | - | - | - |
| CL24A05 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL24B11 | Jose Pulido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25A08 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B01 | Mireia Nievas-Rosillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B03 | David Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B04 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B05 | Rodrigo Gil-Merino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL25B06 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A01 | Lluis Galbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A03 | Rene Damian Duffard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A04 | Claudia Gutierrez-Avendano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A05 | David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CL26A06 | Alicia Lopez-Oramas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A09a | Rodrigo Gil-Merino | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| CL26A09b | Rodrigo Gil-Merino | 2 | 0 | 6 | 2 | 6 | 6 | 4 | 4 | 0 | 8 | 6 | 8 | 12 | 8 | 12 | 0 | 0 | 0 | 8 | 8 | 4 |
| CL26A10 | Sara Rastello | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CL26A11 | Ismael Perez Fournon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CQ26A01 | Alicia Lopez-Oramas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL25B02 | Andrea Reguitti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OL24B04 | Erez Zimmerman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL26A01 | Zhang.Jiashuo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ22A01 | Filipp Romanov | - | - | 15 | 15 | - | 30 | 30 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - |
| DL12A02 | Martin Altmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IOOStand | LTOps | 7 | - | 28 | 28 | 21 | 21 | 18 | 21 | - | 21 | 21 | 14 | 14 | 10 | 14 | 21 | 14 | 28 | 28 | 21 | 21 |
| JT25B01b | Dan Perley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| JT25B02 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B03 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B04 | Chris Copperwheat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT25B05 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JT26A01 | Andy Newsam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT26A02 | Chris Copperwheat | 2 | 0 | 322 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JZ24B01 | Dan Perley | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | - | - |
| LIRICFocus | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIRICStand | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociFilterThick | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociFringe | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LociStand | LTOps | 5 | - | 15 | 15 | 15 | 10 | 10 | 10 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
| LTCollim | LTOps | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - |
| MANUAL | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestA | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestC | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MiscOpsTestZ | LTOps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MopStand | LTOps | 640 | - | - | - | - | - | - | - | - | 160 | 640 | 160 | - | - | - | - | - | - | - | 160 | 640 |
| None | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NSOPrior1 | Andy Newsam | 4 | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | 22 | - | - |
| NSOPrior2 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NSOPrior3 | Andy Newsam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PZ25A02 | Klaas Wiersema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 288 | 672 | 0 | 0 | - | - | - | - | - | - | - |
| SPRATFlat | LTOps | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | 4 | - | 4 | 4 | 4 | 4 |
| SPRATStand | LTOps | - | - | 11 | - | - | - | - | - | - | 9 | 19 | 17 | 21 | 20 | - | 17 | - | 26 | - | 25 | 26 |
| Standards | LT_RCS | 4 | - | 24 | 4 | 4 | - | - | 4 | - | 4 | 8 | - | - | - | - | - | - | 176 | 224 | 136 | 92 |
| TeachingLabYear2 | Matt Darnley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Test1 | Fraser.Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNKNOWN | UNKNOWN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ZL11B01 | Andreja Gomboc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Skycam | Nightly videos: | A T Z | A | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | A T Z | T Z | A T Z | A T Z | A T Z |
Explanation of table: